Difference between revisions of "Offerit Fraud"
From Offerit
OfferitRobC (talk | contribs) (→Fraud Report) |
OfferitMegan (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| show_configuration_admin_section = true | | show_configuration_admin_section = true | ||
}} | }} | ||
+ | |||
+ | '''''Fraud functionality is currently under development. This article will be updated once it is available.''''' | ||
+ | |||
+ | <!-- | ||
[[Offerit]] now offers fraud configuration settings in order to help detect any fraudulent actions or transactions by affiliates. This can include high chargeback ratios, high void rates, matching customer information, etc. Fraud detection in [[Offerit]] works on a point basis, where you can assign point values for certain actions taken by affiliates or the customers who signed up under them. Once affiliates accrue points you will be able to view a breakdown of their basic statistics, as well as accumulated points, through the [[Offerit Reporting Admin|Reporting Admin]]. | [[Offerit]] now offers fraud configuration settings in order to help detect any fraudulent actions or transactions by affiliates. This can include high chargeback ratios, high void rates, matching customer information, etc. Fraud detection in [[Offerit]] works on a point basis, where you can assign point values for certain actions taken by affiliates or the customers who signed up under them. Once affiliates accrue points you will be able to view a breakdown of their basic statistics, as well as accumulated points, through the [[Offerit Reporting Admin|Reporting Admin]]. | ||
Line 21: | Line 25: | ||
== Fraud Report == | == Fraud Report == | ||
− | [[Offerit]] provides a breakdown of affiliate fraud points, as well as certain basic statistics. To access this report, go to the [[Offerit Reporting Admin|reporting admin]], and select the "Fraud" tab on the left side of the page | + | [[Offerit]] provides a breakdown of affiliate fraud points, as well as certain basic statistics. To access this report, go to the [[Offerit Reporting Admin|reporting admin]], and select the "Fraud" tab on the left side of the page and you will be taken to the Fraud Report page. |
In addition to fraud points, this report provides a breakdown of raw unique hits, join income, conversion ratio, loss from refunds, and reversals income from affiliates. It also lists separate point values: | In addition to fraud points, this report provides a breakdown of raw unique hits, join income, conversion ratio, loss from refunds, and reversals income from affiliates. It also lists separate point values: | ||
* '''Stats Points''' - fraud points accumulated from ratio-related settings (chargeback ratio, void ratio, etc.) | * '''Stats Points''' - fraud points accumulated from ratio-related settings (chargeback ratio, void ratio, etc.) | ||
* '''Customer Points''' - fraud points accumulated from customer-related settings, such as email address, username, IP address, etc. | * '''Customer Points''' - fraud points accumulated from customer-related settings, such as email address, username, IP address, etc. | ||
− | * ''' | + | * '''Reseller Points''' - fraud points accumulated from affiliate-related settings, such as email address, username, IP address, etc. |
** '''Note''': Customer points and account points are broken up into two sub-categories: Match and List. These reflect the differences between settings such as FRAUD_DETECTION_CUSTOMER_USERNAME and FRAUD_DETECTION_CUSTOMER_LIST_USERNAME, which matches a customer's username to a site's list of usernames. | ** '''Note''': Customer points and account points are broken up into two sub-categories: Match and List. These reflect the differences between settings such as FRAUD_DETECTION_CUSTOMER_USERNAME and FRAUD_DETECTION_CUSTOMER_LIST_USERNAME, which matches a customer's username to a site's list of usernames. | ||
[[File:Admin_Fraud_Report_Table.png|750px|Affiliate Fraud Points]] | [[File:Admin_Fraud_Report_Table.png|750px|Affiliate Fraud Points]] | ||
− | You can also narrow down your results by using the search box found at the top of the report. This allows you to break down your search by payment period, start date, end date, | + | You can also narrow down your results by using the search box found at the top of the report. This allows you to break down your search by payment period, start date, end date, offer, landing page, commission, and country. |
[[File:Admin_Fraud_Report_Search.png|750px|Fraud Report Search Box]] | [[File:Admin_Fraud_Report_Search.png|750px|Fraud Report Search Box]] | ||
+ | |||
+ | --> |
Latest revision as of 09:57, 3 July 2013
Fraud functionality is currently under development. This article will be updated once it is available.