Difference between revisions of "Common Terms"
OfferitRobC (talk | contribs) |
OfferitMegan (talk | contribs) (→Pixel Tracking) |
||
(50 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== The Terms == | == The Terms == | ||
− | === | + | === Affiliate Manager === |
− | A special [[Ct#Affiliate|affiliate]] account, created by | + | A special [[Ct#Affiliate|affiliate]] account, created by your [[Ct#Network (Person)|Network]], who can manage other affiliates. See [[Affiliate Managers]]. |
=== Admin (Webpage) === | === Admin (Webpage) === | ||
Line 10: | Line 10: | ||
=== Admin (Person, Offerit) === | === Admin (Person, Offerit) === | ||
− | A [[Ct# | + | Anyone from your [[Ct#Network|Network]] with Admin access, or who your [[Ct#Network (Person)|Network]] has given Admin access to. |
+ | |||
+ | === Advertiser === | ||
+ | A special type of affiliate who has his own offers which the [[Ct#Network|Network]] can utilize. | ||
=== Affiliate === | === Affiliate === | ||
A person who makes referrals to one or more [[Ct#Offer|offers]]. | A person who makes referrals to one or more [[Ct#Offer|offers]]. | ||
+ | |||
+ | === Campaign === | ||
+ | An affiliate linkcode customized with its own creative, [[Ct#SubID Set|SubID set]], etc, and can have its own unique postbacks. See [[Affiliate_Linkcode_Settings#Creating_a_New_Campaign|Campaigns]]. | ||
=== Cancel === | === Cancel === | ||
− | An expiration of a customer record. See also: [[Ct#Expire]] | + | An expiration of a customer record. See also: [[Ct#Expire|Expire]] |
=== Chargeback === | === Chargeback === | ||
− | + | Occurs when a [[Ct#Customer|customer]] transaction is reversed. Usually accompanied by a fee from the biller (a bank, paypal, etc) for the reversal. Compare with [[Ct#Void|Void]]. | |
=== Commission === | === Commission === | ||
− | Defines how [[Ct#Affiliate|affiliates]] get paid. | + | Defines how [[Ct#Affiliate|affiliates]] get paid. Each offer has its own Commission. |
+ | |||
+ | === Commission Changes === | ||
+ | Special commission rules in a [[Ct#Commission|commission]]. See [[Commission Changes]]. | ||
=== Confirmation Page === | === Confirmation Page === | ||
Line 43: | Line 52: | ||
=== Credit === | === Credit === | ||
− | A refund issued to a [[Ct# | + | A refund issued to a [[Ct#Customer|customer]]. Most credits are [[Ct#Chargeback|chargebacks]]. |
− | |||
− | |||
− | |||
=== Customer === | === Customer === | ||
Line 52: | Line 58: | ||
=== Domain === | === Domain === | ||
− | The [http://en.wikipedia.org/wiki/Fully_qualified_domain_name fully qualified domain name] of your Offerit server. | + | The [http://en.wikipedia.org/wiki/Fully_qualified_domain_name fully qualified domain name] of your Offerit server. See [[Tracking Domain]]. |
=== Expire === | === Expire === | ||
− | Removing a customer's access. Most customers expire after 30 days. | + | Removing a customer's access. Most customers expire after 30 days. See also: [[Ct#Cancel|Cancel]] |
=== GeoIP === | === GeoIP === | ||
Line 61: | Line 67: | ||
=== Impression === | === Impression === | ||
− | An affiliate statistic used to describe whenever a creative downloaded or displayed to visitors. | + | An affiliate statistic used to describe whenever a creative is downloaded or displayed to visitors. |
=== Initial Amount === | === Initial Amount === | ||
Line 67: | Line 73: | ||
=== Landing Page === | === Landing Page === | ||
− | A page containing preview content for an [[Ct#Offer|offer]]. | + | A page containing preview content for an [[Ct#Offer|offer]]. Offers can have multiple landing pages. |
− | === | + | === Linkcode === |
− | + | A referral [http://en.wikipedia.org/wiki/Uniform_Resource_Locator URL] tracked by [[Ct#Offerit|Offerit]]. See [[Linkcode]]. | |
− | === | + | === Network === |
− | + | ||
+ | The [[Ct#Offerit|Offerit]] software platform. | ||
+ | |||
+ | === Network (Person) === | ||
+ | |||
+ | Refers to the person(s) or company who has purchased the [[Ct#Offerit|Offerit]] software, creates offers, and pays out affiliates. | ||
=== Offer === | === Offer === | ||
− | A product, service or lead that a [[Ct#Visitor|visitor]] can preview and complete to become a [[Ct#Customer|customer]]. | + | A product, service, or lead that a [[Ct#Visitor|visitor]] can preview and complete to become a [[Ct#Customer|customer]]. |
=== Offerit === | === Offerit === | ||
Line 82: | Line 93: | ||
=== Offeritcode === | === Offeritcode === | ||
− | An encoded string of letters and numbers that contain information such as the affiliate, offer, landing page a to which a visitor's traffic is linked. | + | An encoded string of letters and numbers that contain information such as the affiliate, offer, landing page a to which a visitor's traffic is linked. See [[Offeritcode]]. |
=== Override === | === Override === | ||
− | An [[Ct#Admin (Offerit)|admin's]] ability to temporarily become an existing [[Ct#Affiliate|affiliate]] and view their statistics. | + | An [[Ct#Admin (Offerit)|admin's]] ability to temporarily become an existing [[Ct#Affiliate|affiliate]] and view their statistics. See [[Affiliate Override]]. |
=== Partner === | === Partner === | ||
− | An [[Ct#Affiliate|affiliate]] who shares in part of | + | An [[Ct#Affiliate|affiliate]] who shares in part of an [[Ct#Offer|offer's]] total profit. |
− | === | + | === Payvia === |
− | The method the [[Ct# | + | The method by which the [[Ct#Network|Network]] sends payments to [[Ct#Affiliate|affiliates]]. |
=== Payment Dump === | === Payment Dump === | ||
− | A file containing a list of transactions to be executed by the [[Ct#Payment_Processor|payment processor]] or imported into an accounting | + | A file containing a list of transactions to be executed by the [[Ct#Payment_Processor|payment processor]] or imported into an accounting commission like [http://quickbooks.intuit.com/ Intuit Quickbooks]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Payout=== | === Payout=== | ||
− | The act of paying an [[Ct#Affiliate|affiliate]] through a [[Ct# | + | The act of paying an [[Ct#Affiliate|affiliate]] through a [[Ct#Payvia|Payvia]] using the [[Ct#Commission|commission]] rules. |
=== Period === | === Period === | ||
− | *[[Ct#Customer|Customer]]: The amount of time between [[Ct#Continuity|continuity]]. | + | *[[Ct#Customer|Customer]]: The amount of time between [[Ct#Continuity|continuity]]. |
*[[Ct#Affliate|Affliate]]: The amount time between payment cycles. By default, Offerit payment cycles are bi-monthly, beginning on the 1st and 16th of the month. | *[[Ct#Affliate|Affliate]]: The amount time between payment cycles. By default, Offerit payment cycles are bi-monthly, beginning on the 1st and 16th of the month. | ||
=== Pixel Tracking === | === Pixel Tracking === | ||
− | A way to track [[Ct#Sale|sales]] by displaying a pixel, otherwise invisible to the [[Ct#Customer|customer]] which triggers a tracking script, telling [[Ct#Offerit|Offerit]] that an [[Ct#Offer|offer]] has been completed. | + | A way to track [[Ct#Sale|sales]] by displaying a pixel, otherwise invisible to the [[Ct#Customer|customer]] which triggers a tracking script, telling [[Ct#Offerit|Offerit]] that an [[Ct#Offer|offer]] has been completed. See [[Tracking in Offerit]]. |
=== Popup === | === Popup === | ||
Line 120: | Line 125: | ||
=== Postback === | === Postback === | ||
− | A special [http://en.wikipedia.org/wiki/Uniform_Resource_Locator URL] | + | A special [http://en.wikipedia.org/wiki/Uniform_Resource_Locator URL] used to send [[Ct#Customer|customer]] account information to [[Ct#Offerit|Offerit]]. |
− | |||
− | |||
− | |||
=== Refund === | === Refund === | ||
A [[Ct#Credit|credit]]. | A [[Ct#Credit|credit]]. | ||
+ | |||
+ | === Sale === | ||
+ | A type of [[Ct#Conversion|Conversion]] where a product or service is actually sold. | ||
=== Shortname === | === Shortname === | ||
Line 132: | Line 137: | ||
=== Skin === | === Skin === | ||
− | The layout of your [[Ct#Offerit|Offerit]] installation. Different user types have different skins. | + | The layout of your [[Ct#Offerit|Offerit]] installation. Different user types have different skins. |
+ | |||
+ | === SubAffiliate === | ||
+ | |||
+ | A SubAffiliate (SubAff) is an outside person who helps an affiliate in promoting the [[Ct#Network|Netowork's]] offers. | ||
+ | |||
+ | === SubID === | ||
+ | An [[Ct#Offerit|Offerit]] feature that lets [[Ct#Affiliate|affiliates]] track and organize their promotions for your offers. | ||
− | === | + | === SubID Set === |
− | A [[Ct# | + | A collection of [[Ct#SubID|SubIDs]] used to organize your traffic. |
− | === | + | === Tracking Domain === |
− | + | An [[Ct#Offer|offer's]] [http://en.wikipedia.org/wiki/Subdomain subdomain] that points to the [[Ct#Network|Network]]. For example: the site ''www.example.com'' could have the tracking domain ''signup.example.com.'' See [[Tracking Domain]]. | |
=== Visitor === | === Visitor === | ||
− | Anyone that clicks on an affiliate tracking link or visits your [[Ct#Offer|offer]] | + | Anyone that clicks on an affiliate tracking link or visits your [[Ct#Offer|offer]]. May become a [[Ct#Customer|customer]]. |
+ | |||
+ | === Void === | ||
+ | A cancelled transaction, as though the transaction never occurred. Compare with [[Ct#Chargeback|Chargeback]]. |
Latest revision as of 15:19, 2 August 2013
Terms commonly used in Offerit documentation.
Contents
- 1 The Terms
- 1.1 Affiliate Manager
- 1.2 Admin (Webpage)
- 1.3 Admin (Person, Offerit)
- 1.4 Advertiser
- 1.5 Affiliate
- 1.6 Campaign
- 1.7 Cancel
- 1.8 Chargeback
- 1.9 Commission
- 1.10 Commission Changes
- 1.11 Confirmation Page
- 1.12 Continuity
- 1.13 Continuity Amount
- 1.14 Conversion
- 1.15 CPM
- 1.16 Creative
- 1.17 Credit
- 1.18 Customer
- 1.19 Domain
- 1.20 Expire
- 1.21 GeoIP
- 1.22 Impression
- 1.23 Initial Amount
- 1.24 Landing Page
- 1.25 Linkcode
- 1.26 Network
- 1.27 Network (Person)
- 1.28 Offer
- 1.29 Offerit
- 1.30 Offeritcode
- 1.31 Override
- 1.32 Partner
- 1.33 Payvia
- 1.34 Payment Dump
- 1.35 Payout
- 1.36 Period
- 1.37 Pixel Tracking
- 1.38 Popup
- 1.39 Popup Chain
- 1.40 Postback
- 1.41 Refund
- 1.42 Sale
- 1.43 Shortname
- 1.44 Skin
- 1.45 SubAffiliate
- 1.46 SubID
- 1.47 SubID Set
- 1.48 Tracking Domain
- 1.49 Visitor
- 1.50 Void
The Terms
Affiliate Manager
A special affiliate account, created by your Network, who can manage other affiliates. See Affiliate Managers.
Admin (Webpage)
The administration interface in Offerit.
Admin (Person, Offerit)
Anyone from your Network with Admin access, or who your Network has given Admin access to.
Advertiser
A special type of affiliate who has his own offers which the Network can utilize.
Affiliate
A person who makes referrals to one or more offers.
Campaign
An affiliate linkcode customized with its own creative, SubID set, etc, and can have its own unique postbacks. See Campaigns.
Cancel
An expiration of a customer record. See also: Expire
Chargeback
Occurs when a customer transaction is reversed. Usually accompanied by a fee from the biller (a bank, paypal, etc) for the reversal. Compare with Void.
Commission
Defines how affiliates get paid. Each offer has its own Commission.
Commission Changes
Special commission rules in a commission. See Commission Changes.
Confirmation Page
The page used by the owner of an offer to denote an offer (or sale) has been completed.
Continuity
Any sale after the customer's first sale within a set period.
Continuity Amount
The amount recorded for repeated customer sales within the time frame for continuity.
Conversion
A term that is used whenever a visitor completes an offer or sale.
CPM
(Cost per thousand) This term is used to describe the commission type that pays out affiliates for every 1000 impressions.
Creative
Any advertisement tracked by Offerit. Includes landing page.
Credit
A refund issued to a customer. Most credits are chargebacks.
Customer
Any visitor that has completed an offer.
Domain
The fully qualified domain name of your Offerit server. See Tracking Domain.
Expire
Removing a customer's access. Most customers expire after 30 days. See also: Cancel
GeoIP
The geographic location of an Internet protocol (IP) address. For example, the IP address, 66.230.151.34, is registered in Weehawken, NJ, USA.
Impression
An affiliate statistic used to describe whenever a creative is downloaded or displayed to visitors.
Initial Amount
The amount recorded for a customer's transaction when they complete an offer for the first time. Initial amounts are tied to an offer's landing pages.
Landing Page
A page containing preview content for an offer. Offers can have multiple landing pages.
Linkcode
A referral URL tracked by Offerit. See Linkcode.
Network
The Offerit software platform.
Network (Person)
Refers to the person(s) or company who has purchased the Offerit software, creates offers, and pays out affiliates.
Offer
A product, service, or lead that a visitor can preview and complete to become a customer.
Offerit
The http://www.offerit.com/ Offer affiliate tracking software.
Offeritcode
An encoded string of letters and numbers that contain information such as the affiliate, offer, landing page a to which a visitor's traffic is linked. See Offeritcode.
Override
An admin's ability to temporarily become an existing affiliate and view their statistics. See Affiliate Override.
Partner
An affiliate who shares in part of an offer's total profit.
Payvia
The method by which the Network sends payments to affiliates.
Payment Dump
A file containing a list of transactions to be executed by the payment processor or imported into an accounting commission like Intuit Quickbooks.
Payout
The act of paying an affiliate through a Payvia using the commission rules.
Period
- Customer: The amount of time between continuity.
- Affliate: The amount time between payment cycles. By default, Offerit payment cycles are bi-monthly, beginning on the 1st and 16th of the month.
Pixel Tracking
A way to track sales by displaying a pixel, otherwise invisible to the customer which triggers a tracking script, telling Offerit that an offer has been completed. See Tracking in Offerit.
Popup
A web browser window opened by a JavaScript function. Offerit can show different popups to different visitor using a popup chain.
Popup Chain
The programing logic that determines when and which popup is displayed.
Postback
A special URL used to send customer account information to Offerit.
Refund
A credit.
Sale
A type of Conversion where a product or service is actually sold.
Shortname
An internal reference name for objects tracked by Offerit. Shortnames must be unique and cannot contain spaces or special characters.
Skin
The layout of your Offerit installation. Different user types have different skins.
SubAffiliate
A SubAffiliate (SubAff) is an outside person who helps an affiliate in promoting the Netowork's offers.
SubID
An Offerit feature that lets affiliates track and organize their promotions for your offers.
SubID Set
A collection of SubIDs used to organize your traffic.
Tracking Domain
An offer's subdomain that points to the Network. For example: the site www.example.com could have the tracking domain signup.example.com. See Tracking Domain.
Visitor
Anyone that clicks on an affiliate tracking link or visits your offer. May become a customer.
Void
A cancelled transaction, as though the transaction never occurred. Compare with Chargeback.