File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
11:37, 23 June 2017 ApprovalDenialPostSection.png (file) 20 KB   1
15:39, 23 June 2017 EditAffiliateDetails.png (file) 33 KB   2
12:08, 14 November 2017 PaymentsAdmin 20171114.png (file) 201 KB expanded to full width 1
12:16, 14 November 2017 PaymentsAdminRules.png (file) 50 KB   1
12:17, 14 November 2017 PaymentsAdminPayviaTypes.png (file) 84 KB   1
12:19, 14 November 2017 PaymentsAdminSearchBasic.png (file) 126 KB   1
12:19, 14 November 2017 PaymentsAdminSearchAdvanced.png (file) 58 KB   1
12:20, 14 November 2017 PaymentsAdminEditPaymentsActions.png (file) 49 KB   1
21:57, 14 May 2018 AffiliateCustomPixels.png (file) 71 KB   1
11:36, 15 May 2018 EditAffiliateDetailsAction.png (file) 46 KB   1
11:40, 15 May 2018 ManualInvoicesAction.png (file) 49 KB   1
11:56, 15 May 2018 AffiliateManagerDetails.png (file) 10 KB   1
11:59, 15 May 2018 EditAffiliateReferrals.png (file) 8 KB   1
14:58, 15 May 2018 AffiliateManagerWithDelete.png (file) 16 KB Wrong picture. Reverted to version as of 17:10, 15 May 2018 4
14:59, 15 May 2018 AffiliateAccessLevel.png (file) 27 KB   1
14:59, 15 May 2018 SelectAccountType.png (file) 18 KB   1
15:04, 15 May 2018 ManageAccountAccess.png (file) 112 KB   1
11:59, 16 May 2018 GoalReportingColumns.png (file) 112 KB   1
11:59, 16 May 2018 ManageGoals.png (file) 101 KB   1
11:59, 16 May 2018 AddGoalReportColumn.png (file) 32 KB   1
12:00, 16 May 2018 AddGoal.png (file) 15 KB   1
12:00, 16 May 2018 AddGoalToOffer.png (file) 29 KB   1
12:33, 17 May 2018 ConfigureRedirectsAction.png (file) 23 KB   1
12:34, 17 May 2018 AddNewRedirect.png (file) 34 KB   1
12:50, 17 May 2018 AddRedirectRule.png (file) 44 KB   1
12:52, 17 May 2018 SetRedirectRulesAction.png (file) 32 KB   1
13:02, 17 May 2018 Commission Details.png (file) 8 KB Reverted to version as of 16:21, 21 October 2012 5
13:03, 17 May 2018 CommissionDetails.png (file) 19 KB   1
13:13, 17 May 2018 AddNewOffer.png (file) 97 KB   1
13:24, 17 May 2018 TrackingDetails.png (file) 21 KB   1
13:33, 17 May 2018 OfferCategories.png (file) 21 KB   2
13:35, 17 May 2018 MarketingTypes.png (file) 21 KB   2
13:37, 17 May 2018 EditOfferDetailsAction.png (file) 23 KB   1
14:15, 17 May 2018 AddGoalToMultipleOffers.png (file) 40 KB   1
14:16, 17 May 2018 GoalsManageOffersAction.png (file) 18 KB   1
14:18, 30 November 2018 AffiliateGroupsView.png (file) 111 KB   1
14:24, 30 November 2018 AffiliateGroupsAdd.png (file) 21 KB   1
14:24, 30 November 2018 AffiliateGroupsManageAffiliatesAction.png (file) 12 KB   1
14:24, 30 November 2018 AffiliateGroupsManageAffiliatesPage.png (file) 43 KB   1
14:25, 30 November 2018 AffiliateGroupsReportFilter.png (file) 9 KB   1
14:29, 30 November 2018 AffiliateGroupsAffiliateSearchFilter.png (file) 13 KB   1
12:02, 27 December 2018 Admin Offers Admin.png (file) 225 KB   8
12:20, 27 December 2018 Admin Edit Offer Landing Page.png (file) 4 KB   4